| Bike Crashes |
| Greenville County South Carolina |
| 2004 - 2007 and Preliminary 2008 Data |
| ACCIDENT TYPE | Total | KILLED | INJURED | |||
|---|---|---|---|---|---|---|
| Fatal |
Injury |
Property Damage Only | ||||
| Crashes | Crashes | Crashes | Crashes | Persons | Persons | |
| GREENVILLE POLICE DEPARTMENT | 0 | 9 | 0 | 9 | 0 | 11 |
| GREER POLICE DEPARTMENT | 0 | 1 | 0 | 1 | 0 | 1 |
| MAULDIN POLICE DEPARTMENT | 0 | 2 | 0 | 2 | 0 | 2 |
| SIMPSONVILLE POLICE DEPARTMENT | 0 | 1 | 0 | 1 | 0 | 1 |
| TRAVELERS REST POLICE DEPARTMENT | 0 | 1 | 0 | 1 | 0 | 1 |
| S.C. HIGHWAY PATROL TROUP 3 | 1 | 17 | 2 | 20 | 1 | 17 |
| Total | 1 | 31 | 2 | 34 | 1 | 33 |
| Bike Crashes |
| Greenville County South Carolina |
| 2004 - 2007 and Preliminary 2008 Data |
| ACCIDENT TYPE | Total | KILLED | INJURED | ||
|---|---|---|---|---|---|
| Fatal |
Injury | ||||
| Crashes | Crashes | Crashes | Persons | Persons | |
| FOUNTAIN INN POLICE DEPARTMENT | 0 | 1 | 1 | 0 | 1 |
| GREENVILLE POLICE DEPARTMENT | 1 | 4 | 5 | 1 | 4 |
| GREER POLICE DEPARTMENT | 0 | 2 | 2 | 0 | 2 |
| MAULDIN POLICE DEPARTMENT | 0 | 2 | 2 | 0 | 2 |
| SIMPSONVILLE POLICE DEPARTMENT | 0 | 2 | 2 | 0 | 2 |
| S.C. HIGHWAY PATROL TROUP 3 | 1 | 17 | 18 | 1 | 17 |
| Total | 2 | 28 | 30 | 2 | 28 |
| Bike Crashes |
| Greenville County South Carolina |
| 2004 - 2007 and Preliminary 2008 Data |
| ACCIDENT TYPE | Total | KILLED | INJURED | |||
|---|---|---|---|---|---|---|
| Fatal |
Injury |
Property Damage Only | ||||
| Crashes | Crashes | Crashes | Crashes | Persons | Persons | |
| GREENVILLE COUNTY SHERIFFS OFFICE | 0 | 2 | 0 | 2 | 0 | 3 |
| GREENVILLE POLICE DEPARTMENT | 0 | 9 | 1 | 10 | 0 | 11 |
| GREER POLICE DEPARTMENT | 0 | 2 | 0 | 2 | 0 | 2 |
| MAULDIN POLICE DEPARTMENT | 0 | 1 | 1 | 2 | 0 | 1 |
| S.C. HIGHWAY PATROL TROUP 3 | 2 | 17 | 1 | 20 | 2 | 19 |
| Total | 2 | 31 | 3 | 36 | 2 | 36 |
| Bike Crashes |
| Greenville County South Carolina |
| 2004 - 2007 and Preliminary 2008 Data |
| ACCIDENT TYPE | Total | KILLED | INJURED | |||
|---|---|---|---|---|---|---|
| Fatal |
Injury |
Property Damage Only | ||||
| Crashes | Crashes | Crashes | Crashes | Persons | Persons | |
| GREENVILLE COUNTY SHERIFFS OFFICE | 0 | 1 | 0 | 1 | 0 | 2 |
| GREENVILLE POLICE DEPARTMENT | 0 | 7 | 2 | 9 | 0 | 7 |
| GREER POLICE DEPARTMENT | 0 | 2 | 0 | 2 | 0 | 2 |
| MAULDIN POLICE DEPARTMENT | 0 | 1 | 0 | 1 | 0 | 1 |
| SIMPSONVILLE POLICE DEPARTMENT | 0 | 1 | 0 | 1 | 0 | 1 |
| S.C. HIGHWAY PATROL TROUP 3 | 3 | 31 | 2 | 36 | 3 | 31 |
| Total | 3 | 43 | 4 | 50 | 3 | 44 |
| Bike Crashes |
| Greenville County South Carolina |
| 2004 - 2007 and Preliminary 2008 Data |
| ACCIDENT TYPE | Total | KILLED | INJURED | |||
|---|---|---|---|---|---|---|
| Fatal |
Injury |
Property Damage Only | ||||
| Crashes | Crashes | Crashes | Crashes | Persons | Persons | |
| FOUNTAIN INN POLICE DEPARTMENT | 0 | 1 | 0 | 1 | 0 | 1 |
| GREENVILLE POLICE DEPARTMENT | 1 | 13 | 1 | 15 | 1 | 14 |
| MAULDIN POLICE DEPARTMENT | 0 | 2 | 0 | 2 | 0 | 2 |
| SIMPSONVILLE POLICE DEPARTMENT | 0 | 1 | 0 | 1 | 0 | 1 |
| TRAVELERS REST POLICE DEPARTMENT | 0 | 2 | 0 | 2 | 0 | 2 |
| S.C. HIGHWAY PATROL TROUP 3 | 2 | 21 | 6 | 29 | 2 | 22 |
| Total | 3 | 40 | 7 | 50 | 3 | 42 |